Speak to an advisor or at the branch
Select a region below to view the branch information.
Select a region below to view the branch information.
| Branch | Transit # | Institution # |
|---|---|---|
| Brentwood | 20000 | 809 |
| Branch | Transit # | Institution # |
|---|---|---|
| Chemainus | 20010 | 809 |
| Branch | Transit # | Institution # |
|---|---|---|
| Cowichan Commons (perm. closed) | 20060 | 809 |
| Duncan | 22700 | 809 |
| Branch | Transit # | Institution # |
|---|---|---|
| Ladysmith (perm. closed) | 22770 | 809 |
| Branch | Transit # | Institution # |
|---|---|---|
| Lake Cowichan | 21210 | 809 |
| Branch | Transit # | Institution # |
|---|---|---|
| Mill Bay | 22740 | 809 |
| Branch | Transit # | Institution # |
|---|---|---|
| Cedar | 22780 | 809 |
| Woodgrove | 20040 | 809 |
| Branch | Transit # | Institution # |
|---|---|---|
| Pender Island (perm. closed) | 20090 | 809 |
| Branch | Transit # | Institution # |
|---|---|---|
| Salt Spring Island | 22750 | 809 |
| Branch | Transit # | Institution # |
|---|---|---|
| Douglas & Broughton | 20050 | 809 |
| Jubilee | 20080 | 809 |
| Mayfair | 22720 | 809 |
| Tuscany Village (perm. closed) | 20070 | 809 |
| Westshore (Langford) | 20030 | 809 |
Speak to an advisor or at the branch
Monday to Friday: 8am - 8pm
Saturday: 8:30am - 4pm
Sunday: 11am - 3pm
An advisor will get back to you